Carrington, ND 58421 - Midcontinent Communications
From MythTV Official Wiki
Revision as of 02:18, 13 November 2008 by Zim2000 (talk | contribs) (→Carrington, ND - Midcontinent Communications)
Carrington, ND - Midcontinent Communications
November 6, 2008
Cable Box Ch # | ATSC QAM Ch # | Station | Notes | ||||
---|---|---|---|---|---|---|---|
11 | 22-1 | KVLY-DT NBC SD | |||||
4 | 22-2 | KXJB-DT CBS SD | |||||
2 | 22-3 | KGFE-DT PPTV/PBS SD | |||||
10 | 22-4 | KJRR-DT FOX SD | |||||
8 6 |
22-6 | WDAZ-DT ABC SD | |||||
9 | 22-7 | TV Guide Network | Carries Carrington and New Rockford local listings. Encrypted | ||||
5 | 22-8 | KFYR-DT NBC SD | |||||
72-1 | Unknown | ||||||
72-2 | Unknown | ||||||
72-3 | Unknown | ||||||
72-8 | Unknown | ||||||
72-9 | Unknown | ||||||
602 | 80-2 | KGFE-DT1 PPTV/PBS HD | Simulcast of SD as of September 1, 2008. | ||||
603 | 80-3 | KGFE-DT2 PPTV/PBS SD | |||||
606 | 81-1 | WDAZ-DT1 ABC HD | |||||
800 | 84-4 | InDemand Previews | |||||
12 | 97-1 | Local | |||||
350 | 106-6 | ESPN Radio | |||||
351 | 106-7 | ESPN Radio | |||||
352 | 106-8 | ESPN Radio | |||||
353 | 106-9 | ESPN Radio | |||||
354 | 106-10 | ESPN Radio | |||||
355 | 106-11 | ESPN Radio | |||||
106-13 | WDAY-DT ABC SD | ||||||
604 | 116-1 | KXJB CBS HD | |||||
611 | 116-2 | KVLY NBC HD | 12 | ??? | Local | ||
14 | ??? | WDAY-DT2 CW SD | |||||
9 | ??? | TV Guide Network | Carries Cooperstown and Binford local listings. Encrypted | ||||
9 | ??? | TV Guide Network | Carries Kensal, Wimbledon, Hannaford, Hope, and Page local listings. Encrypted |
Notes
Channels 31, 43, 51, 52, 55, 70, 95, 96, and 99 are vacant.
Carrington, Barlow, and New Rockford Channels.
Cooperstown and Binford Channels.
Kensal, Wimbledon, Hannaford, Hope, and Page Channels.
Barlow Channels