Difference between revisions of "Web Application:Program Guide"
Stevegoodey (talk | contribs) m (Typos.) |
(Add explanation for category search) |
||
Line 12: | Line 12: | ||
Clicking a program opens a schedule dialog where you can schedule a recording or change an existing recording rule for that program. | Clicking a program opens a schedule dialog where you can schedule a recording or change an existing recording rule for that program. | ||
+ | |||
+ | === Category Search === | ||
+ | |||
+ | {{Note box|Category Search is a new feature in V35-Pre}} | ||
+ | |||
+ | The Bell icon invokes a search on the category typed into the search field. The categories are the top line of each cell in the guide. You can also get a list of categories on the current page by clinking the "Colors" button. This lists the categories and their colors. You can copy a category name and paste it into the search box. If you enter a value for category that is not one of the category names in the guide, you will get no results. | ||
=== Invoking the Program Guide === | === Invoking the Program Guide === |
Latest revision as of 15:28, 17 July 2024
Version: 34
|
This page applies to MythTV V34 and later. |
Contents
Web Application: Program Guide
General Usage
The drop down box on the left selects a channel group. Currently channel groups have to be set up in mythfrontend. The system also automatically creates a channel group called Priority with all channels you have given a priority greater than zero. It also creates a channel group for each video source if you have more than one video source. A channel group provides a reduced list of channels for the guide. This speeds up loading the guide and makes it easier to find the channels you use frequently. The channel group you select is saved on your browser and used next time you use the program guide on that browser.
When using the drop down calendar, select the time first, then the date.
Clicking a channel icon opens a list of programs for that channel.
Clicking a program opens a schedule dialog where you can schedule a recording or change an existing recording rule for that program.
Category Search
The Bell icon invokes a search on the category typed into the search field. The categories are the top line of each cell in the guide. You can also get a list of categories on the current page by clinking the "Colors" button. This lists the categories and their colors. You can copy a category name and paste it into the search box. If you enter a value for category that is not one of the category names in the guide, you will get no results.
Invoking the Program Guide
The Program Guide is started by using the "Program Guide" tab on the dashboard. This uses URL http://<backend>:6544/dashboard/program-guide. There are http parameters you can use to navigate to a particular item or task in the page if you invoke the program guide directly from a URL.
All parameters are optional.
Parameter | Value | Purpose | Default | Notes |
ChannelGroup | Valid name of a Channel Group on this system, or "All" | Restrict the Program Guide to a subset of channels that are in the channel group. | Last Channel Group used from this browser, or "All" | If an invalid name is provided, the default is used |
Chanid | Channel Id of a channel in the specified channel group. | Start the list scrolled to the specified channel at the top of the page. | First channel in the list. | Note that the Channel id is not the channel number. If an invalid Channel id is provided, the default is used. |
StartTime | yyyy-mm-dd+hh:mm yyyy-mm-dd+hh:mmZ nnnnnnnnnn. |
Start the list at the specified date and time. The time is in the local time zone unless Z is included at the end. If Z is included at the end it is a time in UCT. If a number nnnnnnnnnn is given it is the number of milliseconds since January 1st 1970 UCT. | Current time. | If an invalid DateTime is provided, the default is used. If a value is used that is outside the current range of the guide in MythTV, an empty guide for that date is shown. Note that mythweb uses number of seconds, so an extra three zeroes are needed for the same time in the web app. |
Schedule | true or false | If true, open a dialog to schedule a recording for the program at the specified channel id and start time. This only applies when the channel id and start time were explicit. If either was defaulted no dialog is opened. | false | If there is no program in the guide starting at the specified channel and time, or the channel or time were invalid, or the specified channel is not the channel group, no schedule dialog is opened. |
Example:
http://192.168.1.41:6544/dashboard/program-guide?StartTime=2024-05-16+18:00&Chanid=10711&Schedule=true&ChannelGroup=Priority