Difference between revisions of "User:Trogod/System1"
From MythTV Official Wiki
Line 4: | Line 4: | ||
* $90 [[https://www.newegg.com/athena-power-ap-mfatx40p8-400w-flex-atx/p/N82E16817338080?Item=9SIAZ8XJ1U3399 Athena Power AP-MFATX40P8 400W]] | * $90 [[https://www.newegg.com/athena-power-ap-mfatx40p8-400w-flex-atx/p/N82E16817338080?Item=9SIAZ8XJ1U3399 Athena Power AP-MFATX40P8 400W]] | ||
* $121 [[https://www.newegg.com/p/N82E16813144531 MSI PRO B660M-A DDR4 LGA 1700 Intel SATA 6Gb/s Micro ATX]] | * $121 [[https://www.newegg.com/p/N82E16813144531 MSI PRO B660M-A DDR4 LGA 1700 Intel SATA 6Gb/s Micro ATX]] | ||
− | * $56 [[https://www.amazon.com/dp/B08V7GT6F3?psc=1&ref=ppx_yo2ov_dt_b_product_details | + | * $56 [[https://www.amazon.com/dp/B08V7GT6F3?psc=1&ref=ppx_yo2ov_dt_b_product_details SAMSUNG 980 SSD 500GB PCle 3.0x4, NVMe M.2 2280, MZ-V8V500B/AM]] |
− | |||
* $85 [[https://www.bestbuy.com/site/corsair-vengeance-lpx-cmk32gx4m2e3200c16-32gb-2pk-x-16gb-3200mhz-ddr4-c16-dimm-desktop-memory/6448611.p Corsair vengeance 32GB]] | * $85 [[https://www.bestbuy.com/site/corsair-vengeance-lpx-cmk32gx4m2e3200c16-32gb-2pk-x-16gb-3200mhz-ddr4-c16-dimm-desktop-memory/6448611.p Corsair vengeance 32GB]] | ||
Total $482 | Total $482 |
Revision as of 06:19, 8 December 2022
This is to capture information about my current hardware and setup as it may be useful to other new or inexperienced users.
- $130 [Intel Core i3-12100 3.3 GHz Quad-Core LGA 1700 Processor]
- $90 [Athena Power AP-MFATX40P8 400W]
- $121 [MSI PRO B660M-A DDR4 LGA 1700 Intel SATA 6Gb/s Micro ATX]
- $56 [SAMSUNG 980 SSD 500GB PCle 3.0x4, NVMe M.2 2280, MZ-V8V500B/AM]
- $85 [Corsair vengeance 32GB]
Total $482
I have these selected at https://pcpartpicker.com/list/vf9nqm
My current plan is to install Ubuntu 22.04