|
|
Line 20: |
Line 20: |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | 2 <br> 603 | + | | 2 |
− | | 22-3 <br> 80-3 | + | | 22-3 |
− | | '''KGFE-DT2 PPTV/PBS''' SD | + | | '''KGFE PPTV/PBS''' SD |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
Line 30: |
Line 30: |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=purple>8</font><br><font color=blue>6</font> | + | | 8 |
| | 22-6 | | | 22-6 |
| | '''WDAZ-DT ABC''' SD | | | '''WDAZ-DT ABC''' SD |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>9</font> | + | | 5 |
− | | <font color=Brown>22-7</font>
| + | | 22-8 |
− | | <font color=Brown>'''TV Guide Network'''</font>
| |
− | | <font color=purple>Carries Carrington and New Rockford local listings. Encrypted</font> <br> <font color=blue>Carries Cooperstown and Binford local listings. Encrypted</font> <br> <font color=red>Carries Kensal, Wimbledon, Hannaford, Hope, and Page local listings. Encrypted</font>
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=purple>5</font>
| |
− | | <font color=purple>22-8</font> | |
| | '''KFYR-DT NBC''' SD | | | '''KFYR-DT NBC''' SD |
− | | Barlow, Carrington and New Rockford only. | + | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
| | | | | |
Line 52: |
Line 47: |
| | 602 | | | 602 |
| | 80-2 | | | 80-2 |
− | | '''KGFE-DT1 PPTV/PBS''' HD | + | | '''KMDE-DT1 PPTV/PBS''' HD |
− | | Simulcast of SD as of September 1, 2008. | + | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | | + | | 603 |
− | | 80-4 | + | | 80-3 |
− | | '''KGFE-DT3 Minnesota Channel''' SD | + | | '''KMDE-DT1 PPTV/PBS''' SD |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
Line 63: |
Line 58: |
| | 81-1 | | | 81-1 |
| | '''WDAZ-DT1 ABC''' HD | | | '''WDAZ-DT1 ABC''' HD |
− | | | + | | |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=red>606</font>
| |
− | | <font color=red>81-1</font>
| |
− | | <font color=red>'''WDAY-DT1 ABC''' HD</font>
| |
− | |
| |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
| | 610 | | | 610 |
Line 75: |
Line 65: |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>310</font> | + | | 800 |
− | | <font color=Brown>82-1</font> | + | | 84-4 |
− | | <font color=Brown>'''GOLF CHANNEL'''</font> | + | | '''InDemand Previews''' |
− | | | + | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>53 <br> 183</font> | + | | <font color=purple>12</font> |
− | | <font color=Brown>82-2</font> | + | | <font color=purple>97-1</font> |
− | | <font color=Brown>'''TCM'''</font> | + | | <font color=purple>'''Local''' </font> |
− | | | + | | The only channel that is not QAM256 but It uses QAM64 and has poor reception. |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>36</font> | + | | <font color=blue>12</font> |
− | | <font color=Brown>82-12</font> | + | | <font color=blue>97-1</font> |
− | | <font color=Brown>'''Disney Channel'''</font> | + | | <font color=blue>'''Local''' </font> |
− | | | + | | The only channel that is not QAM256 but It uses QAM64 and has poor reception. |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>46</font> | + | | |
− | | <font color=Brown>83-1</font> | + | | 98-1 |
− | | <font color=Brown>'''History Channel'''</font> | + | | '''KVLY-DT NBC''' SD |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>45</font>
| |
− | | <font color=Brown>83-3</font>
| |
− | | <font color=Brown>'''Sci-fi Channel'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>35</font>
| |
− | | <font color=Brown>83-4</font>
| |
− | | <font color=Brown>'''HGTV'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>101
| |
− | | <font color=Brown>83-5
| |
− | | <font color=Brown>'''Noggin'''
| |
| | | | | |
− | |- style="vertical-align: top; text-align: left;" | + | | 98-2 |
− | | <font color=Brown>32</font>
| + | | '''KXJB-DT CBS''' SD |
− | | <font color=Brown>83-6</font>
| |
− | | <font color=Brown>'''Women's Entertainment'''</font> | |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
| | | | | |
− | | <font color=Brown>83-7</font>
| |
− | | <font color=Brown>'''Bravo'''</font>
| |
− | |
| |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>26</font>
| |
− | | <font color=Brown>84-3</font>
| |
− | | <font color=Brown>'''HLN'''</font>
| |
| | | | | |
− | |- style="vertical-align: top; text-align: left;" | + | | 98-3 |
− | | 800
| + | | '''KGFE-DT2 PPTV/PBS''' SD |
− | | 84-4
| |
− | | '''InDemand Previews''' | |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>120</font>
| |
− | | <font color=Brown>84-6</font>
| |
− | | <font color=Brown>'''Soapnet'''</font>
| |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>25</font>
| |
− | | <font color=Brown>84-8</font>
| |
− | | <font color=Brown>'''C-SPAN'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>69</font>
| |
− | | <font color=Brown>84-9</font>
| |
− | | <font color=Brown>'''C-SPAN 2'''</font>
| |
| | | | | |
− | |- style="vertical-align: top; text-align: left;" | + | | 98-4 |
− | | 37
| + | | '''KJRR-DT FOX''' SD |
− | | 84-10 <br> 86-3
| |
− | | '''Nick''' East | |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>657</font>
| |
− | | <font color=Brown>85-1</font>
| |
− | | <font color=Brown>'''National Geographic HD'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>690</font>
| |
− | | <font color=Brown>85-2</font>
| |
− | | <font color=Brown>'''TBS HD'''</font>
| |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>650</font> | + | | <font color=purple>8</font><br><font color=blue>6</font> |
− | | <font color=Brown>85-3</font>
| + | | 98-5 |
− | | <font color=Brown>'''A&E HD'''</font> | + | | '''WDAZ-DT ABC''' SD |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>401</font> | + | | |
− | | <font color=Brown>88-1</font> | + | | 99-3 |
− | | <font color=Brown>'''HBO East'''</font> | + | | '''KJRR-DT FOX''' HD |
− | | | + | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>623</font>
| |
− | | <font color=Brown>93-1</font>
| |
− | | <font color=Brown>'''GOLF HD'''</font>
| |
| | | | | |
− | |- style="vertical-align: top; text-align: left;" | + | | 99-5 |
− | | <font color=Brown>701</font>
| + | | '''WDAY-DT1 ABC''' HD |
− | | <font color=Brown>93-2</font>
| |
− | | <font color=Brown>'''HBO HD East'''</font> | |
| | | | | |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=purple>12</font>
| |
− | | <font color=purple>97-1</font>
| |
− | | <font color=purple>'''Local''' </font>
| |
− | | The only channel that is not QAM256 but It uses QAM64 and has poor reception.
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=blue>12</font>
| |
− | | <font color=blue>97-1</font>
| |
− | | <font color=blue>'''Local''' </font>
| |
− | | The only channel that is not QAM256 but It uses QAM64 and has poor reception.
| |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
| | <font color=Gray>370 - 383</font> | | | <font color=Gray>370 - 383</font> |
| | <font color=Gray>100-1 - 100-14</font> | | | <font color=Gray>100-1 - 100-14</font> |
| | <font color=Gray>'''GAME'''</font> | | | <font color=Gray>'''GAME'''</font> |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>27</font>
| |
− | | <font color=Brown>101-8</font>
| |
− | | <font color=Brown>'''CNBC'''</font>
| |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
Line 204: |
Line 124: |
| | '''EWTN''' | | | '''EWTN''' |
| | | | | |
− | |- style="vertical-align: top; text-align: left;" | + | |- style="vertical-align: top; text-align: left;" |
− | | <font color=Brown>65</font>
| |
− | | <font color=Brown>102-9</font>
| |
− | | <font color=Brown>'''VH-1'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>71
| |
− | | <font color=Brown>102-10
| |
− | | <font color=Brown>'''INSP'''
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>500</font>
| |
− | | <font color=Brown>104-1</font>
| |
− | | <font color=Brown>'''TVE Internacional'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>503</font>
| |
− | | <font color=Brown>104-2</font>
| |
− | | <font color=Brown>'''Casa Club TV'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>512</font>
| |
− | | <font color=Brown>104-5</font>
| |
− | | <font color=Brown>'''Telemundo'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>513</font>
| |
− | | <font color=Brown>104-6</font>
| |
− | | <font color=Brown>'''MUN2'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>504</font>
| |
− | | <font color=Brown>104-10</font>
| |
− | | <font color=Brown>'''Fox Sports Espanol'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>505</font>
| |
− | | <font color=Brown>104-11</font>
| |
− | | <font color=Brown>'''CNN Espanol'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>622</font>
| |
− | | <font color=Brown>105-1</font>
| |
− | | <font color=Brown>'''FSN North HD'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
| | <font color=Gray>350 - 355</font> | | | <font color=Gray>350 - 355</font> |
| | <font color=Gray>106-6 - 106-11</font> | | | <font color=Gray>106-6 - 106-11</font> |
Line 255: |
Line 130: |
| | | | | |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
− | | <font color=red>6</font> | + | | |
| | 106-13 | | | 106-13 |
| | '''WDAY-DT ABC''' SD | | | '''WDAY-DT ABC''' SD |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>201</font>
| |
− | | <font color=Brown>107-1</font>
| |
− | | <font color=Brown>'''MTV 2'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>209</font>
| |
− | | <font color=Brown>107-2</font>
| |
− | | <font color=Brown>'''MTV Jams'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>203</font>
| |
− | | <font color=Brown>107-3</font>
| |
− | | <font color=Brown>'''MTV TR3S'''</font>
| |
| | | | | |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>207</font>
| |
− | | <font color=Brown>107-4</font>
| |
− | | <font color=Brown>'''VH-1 Classic'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>204</font>
| |
− | | <font color=Brown>107-5</font>
| |
− | | <font color=Brown>'''VH-1 Soul'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>105</font>
| |
− | | <font color=Brown>107-7</font>
| |
− | | <font color=Brown>'''The N'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>104</font>
| |
− | | <font color=Brown>107-8</font>
| |
− | | <font color=Brown>'''Nicktoons'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>202</font>
| |
− | | <font color=Brown>107-10</font>
| |
− | | <font color=Brown>'''MTV Hits'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>118</font>
| |
− | | <font color=Brown>108-2</font>
| |
− | | <font color=Brown>'''STYLE'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>157</font>
| |
− | | <font color=Brown>108-3</font>
| |
− | | <font color=Brown>'''Bloomberg'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>181</font>
| |
− | | <font color=Brown>108-5</font>
| |
− | | <font color=Brown>'''LMN'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>121</font>
| |
− | | <font color=Brown>108-6</font>
| |
− | | <font color=Brown>'''BIO'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>156</font>
| |
− | | <font color=Brown>108-7</font>
| |
− | | <font color=Brown>'''History International'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown> 208</font>
| |
− | | <font color=Brown>108-8</font>
| |
− | | <font color=Brown>'''Fuse'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>153</font>
| |
− | | <font color=Brown>108-9</font>
| |
− | | <font color=Brown>'''G4'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>317</font>
| |
− | | <font color=Brown>109-2</font>
| |
− | | <font color=Brown>'''FCS Altantic'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>316</font>
| |
− | | <font color=Brown>109-3</font>
| |
− | | <font color=Brown>'''FCS Central'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>315</font>
| |
− | | <font color=Brown>109-4</font>
| |
− | | <font color=Brown>'''FCS PAcific'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>190</font>
| |
− | | <font color=Brown>109-7</font>
| |
− | | <font color=Brown>'''TBN'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>691</font>
| |
− | | <font color=Brown>110-1</font>
| |
− | | <font color=Brown>'''USA HD'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>33</font>
| |
− | | <font color=Brown>111-4</font>
| |
− | | <font color=Brown>'''Food Network'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>106</font>
| |
− | | <font color=Brown>111-11</font>
| |
− | | <font color=Brown>'''Boomerang'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>808</font>
| |
− | | <font color=Brown>112-2</font>
| |
− | | <font color=Brown>'''HD PPV'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Gray>384</font>
| |
− | | <font color=Gray>112-3</font>
| |
− | | <font color=Gray>'''GAME HD'''</font>
| |
− | |
| |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | <font color=Brown>64</font>
| |
− | | <font color=Brown>113-6</font>
| |
− | | <font color=Brown>'''MTV'''</font>
| |
− | |
| |
| |- style="vertical-align: top; text-align: left;" | | |- style="vertical-align: top; text-align: left;" |
| | 604 | | | 604 |
Line 393: |
Line 143: |
| | 116-2 | | | 116-2 |
| | '''KVLY NBC''' HD | | | '''KVLY NBC''' HD |
− | |- style="vertical-align: top; text-align: left;"
| |
− | | 14
| |
− | |
| |
− | | '''WDAY-DT2 CW''' SD
| |
− | | Formerly WBFG until September 23, 2006.
| |
| |} | | |} |
| ====Notes==== | | ====Notes==== |
− | [http://forums.sagetv.com/forums/showthread.php?p=264586&postcount=113] <br> | + | [http://forums.sagetv.com/forums/showthread.php?p=264586&postcount=113] |
− | [http://www.silicondust.com/hdhomerun/lineupui?Cmd=LocationProgramsWeb&Country=US&Postcode=58425]
| + | |
− | <br><font color=purple>Carrington, Barlow, and New Rockford Channels.</font>
| |
− | <br><font color=blue>Cooperstown and Binford Channels.</font>
| |
− | <br><font color=red>Kensal, Wimbledon, Hannaford, Hope, and Page Channels.</font>
| |
− | <br><font color=green>Barlow Channels</font>
| |
− | <br><font color=Brown>Encrypted Channels</font>
| |
| [[Category:QAM_Cable_Layouts]] | | [[Category:QAM_Cable_Layouts]] |