Difference between revisions of "Carrington, ND 58421 - Midcontinent Communications"
From MythTV Official Wiki
(→Carrington, ND - Midcontinent Communications) |
(→Carrington, ND - Midcontinent Communications) |
||
Line 198: | Line 198: | ||
| 102-10 | | 102-10 | ||
| '''INSP''' | | '''INSP''' | ||
− | | | + | | |
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | <font color=Brown>500</font> | ||
+ | | <font color=Brown>104-1</font> | ||
+ | | <font color=Brown>'''TVE Internacional'''</font> | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | <font color=Brown>503</font> | ||
+ | | <font color=Brown>104-2</font> | ||
+ | | <font color=Brown>'''Casa Club TV'''</font> | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | <font color=Brown>512</font> | ||
+ | | <font color=Brown>104-5</font> | ||
+ | | <font color=Brown>'''Telemundo'''</font> | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | <font color=Brown>513</font> | ||
+ | | <font color=Brown>104-6</font> | ||
+ | | <font color=Brown>'''MUN2'''</font> | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | <font color=Brown>504</font> | ||
+ | | <font color=Brown>104-10</font> | ||
+ | | <font color=Brown>'''Fox Sports Espanol'''</font> | ||
+ | | | ||
+ | |- style="vertical-align: top; text-align: left;" | ||
+ | | <font color=Brown>505</font> | ||
+ | | <font color=Brown>104-11</font> | ||
+ | | <font color=Brown>'''CNN Espanol'''</font> | ||
+ | | | ||
|- style="vertical-align: top; text-align: left;" | |- style="vertical-align: top; text-align: left;" | ||
| <font color=Brown>622</font> | | <font color=Brown>622</font> |
Revision as of 00:22, 28 February 2009
Carrington, ND - Midcontinent Communications
November 12, 2008
Cable Box Ch # | ATSC QAM Ch # | Station | Notes |
---|---|---|---|
11 | 22-1 | KVLY-DT NBC SD | |
4 | 22-2 | KXJB-DT CBS SD | |
2 | 22-3 | KGFE-DT PPTV/PBS SD | |
10 | 22-4 | KJRR-DT FOX SD | |
8 6 |
22-6 | WDAZ-DT ABC SD | |
9 | 22-7 | TV Guide Network | Carries Carrington and New Rockford local listings. Encrypted Carries Cooperstown and Binford local listings. Encrypted Carries Kensal, Wimbledon, Hannaford, Hope, and Page local listings. Encrypted |
5 | 22-8 | KFYR-DT NBC SD | Barlow, Carrington and New Rockford only. |
76-2 - 76-11 77-2 - 77-11 78-2 - 78-11 79-2 - 79-11 |
Video On Demand | ||
602 | 80-2 | KGFE-DT1 PPTV/PBS HD | Simulcast of SD as of September 1, 2008. |
603 | 80-3 | KGFE-DT2 PPTV/PBS SD | |
606 | 81-1 | WDAZ-DT1 ABC HD | |
606 | 81-1 | WDAY-DT1 ABC HD | |
610 | 81-3 | KJRR-DT FOX HD | |
310 | 82-1 | GOLF CHANNEL | |
53 183 |
82-2 | TCM | |
36 | 82-12 | Disney Channel | |
46 | 83-1 | History Channel | |
45 | 83-3 | Sci-fi Channel | |
35 | 83-4 | HGTV | |
32 | 83-6 | Women's Entertainment | |
83-7 | Bravo | ||
26 | 84-3 | HLN | |
800 | 84-4 | InDemand Previews | |
120 | 84-6 | Soapnet | |
25 | 84-8 | C-SPAN | |
69 | 84-9 | C-SPAN 2 | |
37 | 84-10 | Nick | |
657 | 85-1 | National Geographic HD | |
690 | 85-2 | TBS HD | |
650 | 85-3 | A&E HD | |
401 | 88-1 | HBO East | |
623 | 93-1 | GOLF HD | |
701 | 93-2 | HBO HD East | |
12 | 97-1 | Local | |
12 | 97-1 | Local | |
370 - 383 | 100-1 - 100-14 | GAME | |
21 | 102-4 | EWTN | |
71 | 102-10 | INSP | |
500 | 104-1 | TVE Internacional | |
503 | 104-2 | Casa Club TV | |
512 | 104-5 | Telemundo | |
513 | 104-6 | MUN2 | |
504 | 104-10 | Fox Sports Espanol | |
505 | 104-11 | CNN Espanol | |
622 | 105-1 | FSN North HD | |
350 - 355 | 106-6 - 106-11 | ESPN PPV / ESPN Radio | |
6 | 106-13 | WDAY-DT ABC SD | |
118 | 108-2 | STYLE | |
181 | 108-5 | LMN | |
121 | 108-6 | BIO | |
156 | 108-7 | History International | |
208 | 108-8 | Fuse | |
153 | 108-9 | G4 | |
317 | 109-2 | FCS Altantic | |
316 | 109-3 | FCS Central | |
315 | 109-4 | FCS PAcific | |
190 | 109-7 | TBN | |
691 | 110-1 | USA HD | |
33 | 111-4 | Food Network | |
106 | 111-11 | Boomerang | |
808 | 112-2 | HD PPV | |
384 | 112-3 | GAME HD | |
692 | 115-1 | TNT HD | |
604 | 116-1 | KXJB CBS HD | |
611 | 116-2 | KVLY NBC HD | |
14 | ??? | WDAY-DT2 CW SD |
Notes
[1] [2]
Carrington, Barlow, and New Rockford Channels.
Cooperstown and Binford Channels.
Kensal, Wimbledon, Hannaford, Hope, and Page Channels.
Barlow Channels
Encrypted Channels